Marriages by 16-17 Age Group* | Age at First Marriage Below 18** | Births by Age Group of Mother*** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Toplam | (%)**** | Kadın | (%)**** | Erkek | (%)**** | Kadın (%) | Erkek (%) | <15 | 15-17 | 15-17 (%)**** |
2016 | 28,956 | 1.09 | 27,637 | 2.13 | 1,319 | 0.10 | 28.2 | 5.6 | 309 | 17,099 | 0.89 |
2017 | 24,987 | 0.95 | 23,906 | 1.87 | 1,081 | 0.08 | 280 | 15,189 | 0.81 | ||
2018 | 21,838 | 0.86 | 20,809 | 1.69 | 1,029 | 0.08 | 198 | 12,037 | 0.66 | ||
2019 | 17,998 | 0.74 | 17,058 | 1.44 | 940 | 0.08 | 157 | 9,981 | 0.56 | ||
2020 | 13,763 | 0.57 | 13,035 | 1.10 | 728 | 0.06 | 119 | 8,185 | 0.46 | ||
2021 | 13,909 | 0.56 | 13,139 | 1.09 | 770 | 0.06 | 24.2 | 4.4 | 117 | 7,073 | 0.39 |
*Source: TURKSTAT Marriage Statistics **Source: Family Structure Survey, 2016 ***Source: General Directorate of Civil Registration and Nationality |