Marriages by 16-17 Age Group* | Age at First Marriage Below 18** | Births by Age Group of Mother*** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Toplam | (%)**** | Kadın | (%)**** | Erkek | (%)**** | Kadın (%) | Erkek (%) | <15 | 15-17 | 15-17 (%)**** |
2016 | 28,956 | 1.09 | 27,637 | 2.13 | 1,319 | 0.10 | 28.2 | 5.6 | 302 | 17,071 | 0.88 |
2017 | 24,987 | 0.95 | 23,906 | 1.87 | 1,081 | 0.08 | 273 | 15,160 | 0.81 | ||
2018 | 21,838 | 0.86 | 20,809 | 1.69 | 1,029 | 0.08 | 187 | 11,991 | 0.66 | ||
2019 | 17,998 | 0.74 | 17,058 | 1.44 | 940 | 0.08 | 152 | 9,893 | 0.56 | ||
2020 | 13,740 | 0.56 | 13,014 | 1.10 | 726 | 0.06 | 117 | 8,154 | 0.46 | ||
*Source: TURKSTAT Marriage Statistics **Source: Family Structure Survey, 2016 ***Source: General Directorate of Civil Registration and Nationality |