Punishment | Total (%) | Mother (%) | Father (%) |
---|---|---|---|
Scolding | 72.6 | 76.2 | 67.8 |
Not talking for a certain time | 22.5 | 26.4 | 17.4 |
Not letting her/him playing | 39.0 | 38.1 | 40.2 |
Not letting her/him watching TV | 40.8 | 40.5 | 41.2 |
Banning internet | 48.7 | 47.3 | 50.5 |
Banning mobile phone | 30.3 | 30.0 | 30.8 |
Not letting her/him seeing friends | 14.3 | 16.0 | 12.2 |
Not buying what s/he wants for a certain time | 34.4 | 36.6 | 31.6 |
Cutting allowance | 14.2 | 13.3 | 15.3 |
Locking up in a room | 8.9 | 9.5 | 8.1 |
Slapping | 32.6 | 37.5 | 26.2 |
Beating | 20.7 | 25.6 | 14.3 |
Source: Family Structure Survey, 2016 |