Age Group and Sex | 2006 # of Children Engaged in Economic Activity (in thousands) | 2006 Children Engaged in Economic Activity (%) | 2006 Agriculture (%) | 2006 Industry (%) | 2006 Service (%) | 2012 # of Children Engaged in Economic Activity (in thousands) | 2012 Children Engaged in Economic Activity (%) | 2012 Agriculture (%) | 2012 Industry (%) | 2012 Service (%) | 2019 # of Children Engaged in Economic Activity (in thousands) | 2019 Children Engaged in Economic Activity (%) | 2019 Agriculture (%) | 2019 Industry (%) | 2019 Service (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 890 | 5.9 | 36.6 | 30.9 | 32.5 | 893 | 5.9 | 44.7 | 24.3 | 31.0 | 720 | 4.4 | 30.8 | 23.7 | 45.5 |
5-14 | 285 | 2.5 | 53.3 | 17.5 | 29.1 | 292 | 2.6 | 68.5 | 13.7 | 17.8 | 146 | 1.1 | 64.1 | 11.7 | 24.2 |
15-17 | 605 | 16.6 | 28.8 | 37.2 | 34.0 | 601 | 15.6 | 32.9 | 29.6 | 37.4 | 574 | 15.7 | 22.3 | 26.8 | 51.0 |
Female | 289 | 3.9 | 53.3 | 29.4 | 17.3 | 279 | 3.7 | 58.4 | 17.6 | 24.0 | 212 | 2.6 | 36.8 | 13.7 | 49.4 |
5-14 | 95 | 1.7 | 66.3 | 20.0 | 12.6 | 108 | 1.9 | 76.9 | 8.3 | 13.9 | 45 | 0.7 | 79.6 | 4.0 | 16.4 |
15-17 | 194 | 10.9 | 46.4 | 34.0 | 19.1 | 171 | 9.1 | 46.8 | 23.4 | 30.4 | 167 | 9.4 | 25.4 | 16.4 | 58.3 |
Male | 601 | 7.8 | 28.6 | 31.4 | 39.9 | 614 | 7.9 | 38.4 | 27.4 | 34.2 | 508 | 6.0 | 28.2 | 27.8 | 43.9 |
5-14 | 190 | 3.3 | 46.8 | 16.3 | 37.4 | 185 | 3.2 | 63.2 | 16.2 | 20.0 | 101 | 1.5 | 57.2 | 15.1 | 27.7 |
15-17 | 411 | 22.0 | 20.4 | 38.4 | 41.1 | 430 | 21.7 | 27.4 | 32.1 | 40.2 | 407 | 21.7 | 21.0 | 31.0 | 48.0 |
Source: Child Labour Survey 2006, 2012, 2019 |