Year | Income Share Held By Lowest 20% | Income Share Held By Highest 20% | S80/S20 Ratio* | Gini Coefficient** |
---|---|---|---|---|
2006 | 5.1 | 48.4 | 9.6 | 0.428 |
2007 | 5.8 | 46.9 | 8.1 | 0.406 |
2008 | 5.8 | 46.7 | 8.1 | 0.405 |
2009 | 5.6 | 47.6 | 8.5 | 0.415 |
2010 | 5.8 | 46.4 | 7.9 | 0.402 |
2011 | 5.8 | 46.7 | 8.0 | 0.404 |
2012 | 5.9 | 46.6 | 8.0 | 0.402 |
2013 | 6.1 | 46.6 | 7.7 | 0.400 |
2014 | 6.2 | 45.9 | 7.4 | 0.391 |
2015 | 6.1 | 46.5 | 7.6 | 0.397 |
2016 | 6.2 | 47.2 | 7.7 | 0.404 |
2017 | 6.3 | 47.4 | 7.5 | 0.405 |
2018 | 6.1 | 47.6 | 7.8 | 0.408 |
2019 | 6.2 | 46.3 | 7.4 | 0.395 |
2020 | 5.9 | 47.5 | 8.0 | 0.410 |
2021 | 6.1 | 46.7 | 7.6 | 0.401 |
Source: TURKSTAT Income and Living Conditions Survey |
**Gini: Ranges from 0 to 1; 0 representing perfect equality, 1 representing perfect inequality.