Year | Children Living in Severe Material Deprivation* (%) | Children Living in Poverty (%) | # of Children Living in Poverty (in thousands) |
---|---|---|---|
2006 | 70.5 | 34.6 | 8,013 |
2007 | 69.3 | 32.8 | 7,253 |
2008 | 69.9 | 34.0 | 7,538 |
2009 | 69.0 | 34.3 | 7,446 |
2010 | 71.8 | 33.7 | 7,612 |
2011 | 66.4 | 32.3 | 7,348 |
2012 | 65.4 | 32.7 | 7,444 |
2013 | 56.1 | 32.6 | 7,394 |
2014 | 42.2 | 31.7 | 7,176 |
2015 | 27.4 | 31.8 | 7,145 |
2016 | 38.4 | 31.4 | 7,006 |
2017 | 34.6 | 30.2 | 6,893 |
2018 | 32.6 | 32.1 | 7,336 |
2019 | 32.3 | 32.4 | 7,417 |
2020 | 34.0 | 32.1 | 7,378 |
2021 | 35.5 | 32.6 | 7,436 |
Source: TURKSTAT |