Year | Total # of Households | # of Households with Children | (%) | # of Children Living in Single Parent Households | Children Living in Households without any Labourer (%) | Households with Children Having Separate Rooms (%) | Children Living in Households Able to Meet Heating Expenses (%) |
---|---|---|---|---|---|---|---|
2014 | 21,091,075 | 11,009,396 | 52.2 | 1,182,068 | 9.5 | 81.1 | |
2015 | 21,662,260 | 11,102,877 | 51.3 | 1,247,628 | 9.7 | 80.4 | |
2016 | 22,206,776 | 11,171,693 | 50.3 | 1,367,462 | 9.9 | 53.3 | 71.7 |
2017 | 22,676,186 | 11,230,275 | 49.5 | 1,461,925 | 9.4 | 74.7 | |
2018 | 23,221,218 | 11,279,019 | 48.6 | 1,614,819 | 9.5 | 76,0 | |
2019 | 24,001,940 | 11,373,675 | 47.4 | 1,703,226 | 12.0 | 76.4 | |
2020 | 24,604,086 | 11,413,709 | 46.4 | 1,806,077 | 14.4 | 75.0 | |
2021 | 25,329,833 | 11,474,047 | 45.3 | 1,963,108 | 10.7 | 74.3 | |
Source: TURKSTAT |