Juveniles Received into Security Unit for Offending* | Number of Children Accused** | # of Convicted Children Received into Prison*** | # of Convicted Children Received into Children's Prison*** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year / Age | Male | Female | Number of Children Accused by Court | Conviction (%) | Acquittal (%) | Male | Female | |||||||
11 | 12-14 | 15-17 | 11 | 12-14 | 15-17 | 12-14 | 15-17 | 12-14 | 15-17 | |||||
2011 | 3,290 | 19,080 | 54,026 | 490 | 2,493 | 5,526 | 141,412 | 23.0 | 17.3 | 217 | 1,405 | 6 | 37 | 434 |
2012 | 3,973 | 22,242 | 63,401 | 659 | 3,543 | 6,948 | 159,080 | 23.8 | 17.4 | 408 | 2,570 | 16 | 75 | 182 |
2013 | 4,406 | 25,208 | 72,606 | 666 | 3,989 | 8,397 | 182,308 | 26.7 | 16.7 | 1,102 | 4,865 | 35 | 130 | 274 |
2014 | 4,560 | 24,173 | 73,708 | 1,127 | 4,607 | 9,247 | 179,807 | 31.2 | 16.5 | 982 | 6,413 | 46 | 154 | 455 |
2015 | 6,079 | 22,329 | 72,253 | 2,404 | 4,621 | 9,991 | 173,297 | 33.0 | 16.8 | 1,208 | 7,533 | 48 | 204 | 483 |
2016 | 7,581 | 20,799 | 63,013 | 3,563 | 4,211 | 9,041 | 135,517 | 34.6 | 17.5 | 1,259 | 7,701 | 32 | 209 | 514 |
2017 | 5,190 | 20,008 | 66,827 | 1,764 | 3,834 | 9,001 | 120,786 | 34.8 | 15.5 | 1,632 | 9,864 | 61 | 248 | 248 |
2018 | 118,578 | 37.0 | 16.1 | 2.190 | 11.900 | 86 | 326 | |||||||
2019 | . | . | . | . | . | 130,983 | 34.6 | 15.7 | 1.997 | 10.647 | 71 | 300 | ||
2020 | 2,384 | 24,299 | 68,579 | 1,418 | 5,836 | 11,096 | 99,919 | 32.4 | 15.0 | 1.528 | 8.374 | 74 | 258 | |
2021 | 2,036 | 28,152 | 80,223 | 1,137 | 7,344 | 13,405 | 110,606 | 35.1 | 15.9 | |||||
*Source: Juveniles Received Into Security Unit Statistics **Source: General Directorate of Criminal Records and Statistics ***Source: Prison Statistics |