Juveniles Received into Security Unit as Victims of Sexual Offence* | Sexual Abuse of Children, # of Offences and Lawsuits** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year / Age | Male | Female | Number of Offenses in Lawsuits | Number of Offenses in Completed Lawsuits | Conviction | Acquittal | ||||
11 | 12-14 | 15-17 | 11 | 12-14 | 15-17 | |||||
2014 | 748 | 332 | 296 | 1,304 | 2,319 | 6,091 | 18,104 | 20,474 | 13,968 | 4,614 |
2015 | 760 | 371 | 346 | 1,470 | 2,533 | 7,198 | 16,957 | 18,825 | 13,968 | 4,751 |
2016 | 1,124 | 563 | 518 | 2,487 | 3,688 | 8,460 | 15,051 | 14,635 | 12,455 | 4,424 |
2017 | 1,133 | 661 | 609 | 2,536 | 4,076 | 9,586 | 16,348 | 14,394 | 13,396 | 4,226 |
2018 | 18,290 | 15,850 | 13,894 | 4,704 | ||||||
2019 | 4,603 | 26,842 | 22,689 | 19,936 | 15,651 | 6,420 | ||||
2020 | 2,681 | 15,769 | 17,948 | 15,897 | 12,064 | 5,100 | ||||
2021 | 3,109 | 21,323 | 20,459 | 21,048 | 16,161 | 6,992 | ||||
*Source: Juveniles Received Into Security Unit Statistics **Source: General Directorate of Criminal Records and Statistics |