Age Group | Total | (%) | Female | (%) | Male | (%) |
---|---|---|---|---|---|---|
Total | 84,680,273 | |||||
0-4 | 5,913,609 | 7.07 | 2,880,580 | 3.45 | 3,033,029 | 3.63 |
5-9 | 6,624,202 | 7.92 | 3,225,390 | 3.86 | 3,398,812 | 4.06 |
10-14 | 6,438,152 | 7.70 | 3,133,301 | 3.75 | 3,304,851 | 3.95 |
15-17 | 3,762,337 | 4.50 | 1,829,766 | 2.19 | 1,932,571 | 2.31 |
Total (0-17) | 22,738,300 | 27.19 | 11,069,037 | 13.24 | 11,669,263 | 13.96 |
Source: Address Based Population Registration System |